| Parish Name | Dates | Parish Number | County | 
| Ceres | 415 | Fife | |
| Collessie | 416 | Fife | |
| Cowdenbeath | 1911-1955 | 410/1 | Fife | 
| Crail-Burgh | 1855 | 417/1 | Fife | 
| Crail-Landward | 1855 | 417/2 | Fife | 
| Crail | 1856-1955 | 417 | Fife | 
| Creich | 1855-1892 | 418 | Fife | 
| Creich | 1893-1955 | 418A | Fife | 
| Culross | 1893-1955 | 418B | Fife | 
| Cults | 419 | Fife | |
| Cupar-Burgh | 1855-1856 | 420/1 | Fife | 
| Cupar-Landward | 1855-1856 | 420/2 | Fife | 
| Cupar | 1857-1955 | 420 | Fife | 
| Dairsie | 421 | Fife | |
| Dalgety | 422 | Fife | |
| Dunbog | 423 | Fife | |
| Dunfermline-Burgh | 1855-1877 | 424/1 | Fife | 
| Dunfermline-Landward | 1855-1877 | 424/2 | Fife | 
| Dunfermline | 1878-1955 | 424 | Fife | 
| Dunino | 425 | Fife | |
| Dysart-Burgh | 1855 | 426/1 | Fife | 
| Dysart-Landward | 1855 | 426/2 | Fife | 
| Dysart | 1856-1910 | 426 | Fife | 
| Elie | 427 | Fife | |
| Falkland-Burgh | 1855 | 428/1 | Fife | 
| Falkland-Landward | 1855 | 428/2 | Fife | 
| Falkland | 1856-1955 | 28 | Fife | 
| Ferry-Port-On-Craig | 429 | Fife | |
| Flisk | 430 | Fife | |
| Forgan | 431 | Fife | |
| Inverkeithing-Burgh | 1855 | 432/1 | Fife | 
| Inverkeithing-Landward | 1855 | 432/2 | Fife | 
| Inverkeithing | 1856-1955 | 432 | Fife | 
| Kelty | 1911-1955 | 410/2 | Fife | 
| Kemback | 1855-1930 | 433 | Fife | 
| Kennoway | 434 | Fife | |
| Kettle | 435 | Fife | |
| Kilconquhar | 436 | Fife | |
| Kilmany | 437 | Fife | |
| Kilrenny-Burgh | 1855 | 438/1 | Fife | 
| Kilrenny-Landward | 1855 | 438/2 | Fife | 
| Kilrenny | 1856-1930 | 438 | Fife | 
| Kilrenny & Anstruther | 1931-1955 | 402 | Fife | 
| Kinghorn | 439 | Fife | |
| Kinglassie | 440 | Fife | |
| Kingsbarns | 441 | Fife | |
| Kirkcaldy-Burgh | 1855 | 442/1 | Fife | 
| Kirkcaldy-Landward | 1855 | 442/2 | Fife | 
| Kirkcaldy | 1856-1874 | 442 | Fife | 
| Kirkcaldy & Abbotshall | 1875-1919 | 442 | Fife | 
| Kirkcaldy | 1920-1955 | 442 | Fife | 
| Largo | 443 | Fife | |
| Monimail | 448 | Fife | |
| Moonzie | 1855-1931 | 449 | Fife | 
| Newburgh-Burgh | 1855 | 450/1 | Fife | 
| Newburgh-Landward | 1855 | 450/2 | Fife | 
| Newburgh | 1856-1931 | 450 | Fife | 
| Newburgh & Abdie | 1932-1955 | 450 | Fife | 
| Newburn | 451 | Fife | |
| Pittenweem | 452 | Fife | |
| Saline | 455 | Fife | |
| Scoonie | 456 | Fife | |
| St Andrews & St Leonards-Burgh | 1855 | 453/1 | Fife | 
| St Andrews & St Leonards-Landward | 1855 | 453/2 | Fife | 
| St Andrews & St Leonards | 1856-1955 | 453 | Fife | 
| St Monance | 454 | Fife | |
| Strathmiglo | 1855-1901 | 457 | Fife | 
| Strathmiglo | 1902-1955 | 457A | Fife | 
| Thornton | 1902-1955 | 457B | Fife | 
| Torryburn | 1855-1892 | 458 | Fife | 
| Torryburn | 1893-1955 | 458A | Fife | 
| Tulliallan | 1893-1955 | 458B | Fife | 
| Wemyss | 1855-1873 | 459 | Fife | 
| Wemyss | 1874-1955 | 459/1 | Fife | 
Fife Parishes
- Details
 - Written by: Nathan Zipfel
 - Category: Parish Listing
 - Hits: 3040